| Status of Letter of Agreements between NCHADS and Partners/Donors from 01 December 2006 up the end of 2008 | ||||
| NGOs | Areas of Supports | Location | Duration of Agreement | Remarks |
| MSF-Fr | The implementation of HIV/AIDS and STI prevention and care program. | Frienship Khmer-Soviet Hospital and KCM RH | Oct 2006 to March 2008 | end of project |
| MSF-B | The implementaion of continuum of care | Takeo and Siem Reap | 2007 | end of project |
| CRC | The implementation of community support for PLHAs. | BMC and KHK | May to Dec 2007 | end with NCHADS and contract with NAA |
| FHI | The implementation of STI/RTI prevention and care. | 13 family health clinic in 9 provinces: SHV, KhK, KCM, SRP, PST, KCN, BBT, PLN and BMC. | January to September 2008 | LoA in process |
| PSF-CI | The implementation of STI/RTI prevention and care. | 5 family health clinics (Toulkork, Toul Svay Prey, Daun Penh, Samdach Euv and Chamkar Morn family health clinic) and Prek Leap PSF-CI clinic | 2007-2008 | LoA in process |
| AHC | The implementation of scaling up hospital and home based care program services for children living with HIV/AIDS(including ARV treatment) | Angkor Hospital for Children in Siem Reap Cambodia, | Dec 2006 to Oct 2007 | Inform PAO Siem Reap to prepare LoAs with PHD Siem Reap and CC to NCHADS. |
| CCASVA | The implementation of HIV/AIDS community home based care program. | Prey Veng OD | 2007 | need for LoA in 2009 |
| MSC | The implementation of VCCT sites | TKV | Jan-June 2008 | need for LoA in 2009 |
| NHCC | The New Hope for Cambodian Children (NHCC):for the implementation of Social support food-hospital transportation for HIV/AIDS children. | 7 provinces/city (PP, KDL, SVR, PVG, KSP, TKV and KCN. | Jan to Dec 2008 | need for LoA in 2009 |
| Pact Cambodia | The implementation of outreach/peer education and 100%CUP among Ews. | 6 local NGOs: KTM, KDL, SHV, PNP and KCM | June 2007 to May 2008 | need for LoA in 2009 |
| PSF-CI | The strenghtening NCHADS log Mgt of ARV and other HIV/AIDS related supplies. | KSP, PVG, KCN, KTM, PST and TVK. | Sept 2007 to Aug 2008 | LoA in process |
| RACHA | The implementation of VCCT.. | SRP,PST,KPT and PP | Oct 2006 to Sept 2008 | need for LoA in 2009 |
| RHAC | The implementation of the community home based care. | SHV and SVR | 2006 to 2007 | need for LoA in 2009 |
| AHEAD | The implementation of HIV/AIDS and STI prevention and care program. | in BBT, Paillin and BMC | 13rd march 2008 to 2009 | still valid |
| AHF | Provision of cutting edge medical technology to provide high quality HIV/AIDS treatment, care, build and strengthened the capacity and skills of phisicians in Cambodia. | 10 Ods | 2006 to 2011 | still valid (170,000 $ for each year) |
| CHAI | strenghtening and support of Lab, procurement and supply management and pediatric care. | National HIV/AIDS program | Jan 208 to Dec 2009 | still valid |
| MAGNA children at risk Cambodia | The implementation of HIV/AIDS and STD Prevention and Care program (HIV/AIDS children, PMTCT and VCCT). | PNP, TKV and KDL | 2008 to 2010 | still valid |
| WVC | The HIV/AIDS prevention and care for mothers and infants(HAPCAMI). | 6 PMTCT, 5 VCCT at KDL, Takeo and KSP. | 2007 to 2010 | still valid |
| Khana | HBC | To be confirmed | need for LoA in 2009 | |
| WOMEN | HBC | To be confirmed | need for LoA in 2009 | |
| CARE-Cambodia | HBC | To be confirmed | need for LoA in 2009 | |
| CHEC | HBC | To be confirmed | need for LoA in 2009 | |
| CLA | HBC | To be confirmed | need for LoA in 2009 | |
| Partners in Compassion | HBC | To be confirmed | need for LoA in 2009 | |
| FHI | BCC | To be confirmed | need for LoA in 2009 | |
| Khana | BCC | To be confirmed | need for LoA in 2009 | |
| CWPD | BCC | To be confirmed | need for LoA in 2009 | |
| CWDA | BCC | To be confirmed | need for LoA in 2009 | |
| Pact Cambodia | BCC | To be confirmed | need for LoA in 2009 | |
| RACHA | STI: syphilis screening for pregnant women | To be confirmed | need for LoA in 2009 | |
| CARE-Cambodia | BCC | To be confirmed | need for LoA in 2009 | |
| RHAC | BCC | To be confirmed | need for LoA in 2009 | |
| WVC | HBC | To be confirmed | need for LoA in 2009 | |


